We use cookies to analyze site traffic and improve your experience. See our Cookie Policy for details.
Pricing
No free tier. Every plan includes the full workflow — caseload, TSA, wage math, and billing.
For the independent CRC running a full caseload alone.
$99/mo
1 counselor seat · Up to 25 active cases
Most Popular
For the small practice that bills under its own brand.
$349/mo
Up to 10 counselor seats · Up to 150 active cases
For the multi-counselor firm coordinating several carriers.
$599/mo
Up to 25 counselor seats · Up to 400 active cases
For panel-scale operations across sites and carriers.
Starting at $1,199/mo
Unlimited counselor seats · Unlimited active cases
| Feature / Limit | Solo / Independent CRC | Practice | Firm | Multi-Site / TPA Panel |
|---|---|---|---|---|
| CAPACITY & SEATS | ||||
| Counselor seats included | 1 | Up to 10 | Up to 25 | Unlimited |
| Active cases included | Up to 25 | Up to 150 | Up to 400 | Unlimited |
| Extra counselor seats | $35/mo each | $35/mo each | $35/mo each | Included |
| Extra active cases (per 25-case block) | $15/mo each | $15/mo each | $15/mo each | Included |
| CASELOAD & TRANSFERABLE SKILLS ANALYSIS | ||||
| Referral intake & caseload dashboard | Included | Included | Included | Included |
| Jurisdiction-specific deadline templates & reminders | Included | Included | Included | Included |
| TSA worksheet builder (O*NET/DOT crosswalk) | Included | Included | Included | Included |
| Multi-carrier / TPA panel coordination view | Not included | Not included | Included | Included |
| Cross-counselor caseload reassignment & load-balancing | Not included | Not included | Included | Included |
| BILLING & REPORTING | ||||
| Time capture & fee-schedule code tagging | Included | Included | Included | Included |
| Invoice generation against carrier/TPA fee schedules | Included | Included | Included | Included |
| BLS OES wage lookup & wage-earning-capacity calculator | Included | Included | Included | Included |
| Templated report generator (initial eval / progress / closure) | Included | Included | Included | Included |
| SHARING, EXPORTS & INTEGRATIONS | ||||
| Viewer link (shareable read-only case summary) | Included | Included | Included | Included |
| CSV export | Included | Included | Included | Included |
| Custom branding (logo, colors on reports/invoices) | Not included | Included | Included | Included |
| Branded PDF reports | ✗ (watermark) | Included | Included | Included |
| Webhooks (outbound) | Not included | Not included | Included | Included |
| Public API access | Not included | Not included | Not included | Included |
| SSO / SAML | Not included | Not included | Not included | Included |
| SUPPORT & SLA | ||||
| Support response time | 48hr email | 24hr email | 12hr email | 4hr priority |
| Dedicated success manager | Not included | Not included | Not included | Included |
| Annual price (2 months free) | $990/yr | $3,490/yr | $5,990/yr | Custom (contact sales) |
Full Firm-tier access for the whole trial — multi-carrier coordination, cross-counselor reassignment and webhooks included, whichever plan you land on.